Size guide
Bikinis & Two-Piece
| S | M | L | XL | |
|---|---|---|---|---|
| Bust (cm) | 81-86 | 86-91 | 91-96 | 96-101 |
| Bust (in) | 32-34 | 34-35.5 | 35.5-37.5 | 37.5-40 |
| Waist (cm) | 63-68 | 68-73 | 73-78 | 78-83 |
| Waist (in) | 25-26.5 | 26.5-28.5 | 28.5-30.5 | 30.5-32.5 |
| Hips (cm) | 89-94 | 94-99 | 99-104 | 104-109 |
| Hips (in) | 35-37 | 37-39 | 39-41 | 41-43 |
| Cup | A | B | C | D |
One-Piece
| S | M | L | XL | |
|---|---|---|---|---|
| Bust | 84-90 cm33-35.5" | 91-97 cm36-38" | 98-104 cm38.5-41" | 105-111 cm41.5-43.5" |
| Waist | 66-72 cm26-28.5" | 73-79 cm28.5-31" | 80-86 cm31.5-34" | 87-93 cm34-36.5" |
| Hips | 92-98 cm36-38.5" | 99-105 cm39-41.5" | 106-112 cm41.5-44" | 113-119 cm44.5-47" |
Long torso? Size up (or choose L) for extra comfort.
Boardshorts
| XS | S | M | L | |
|---|---|---|---|---|
| Waist | 74 cm29" | 78 cm30.5" | 80 cm31.5" | 84 cm33" |
| Hips | 94 cm37" | 98 cm38.5" | 102 cm40" | 106 cm41.5" |
| Outseam | 33 cm13" | 34 cm13.5" | 35 cm14" | 36 cm14" |
| Inseam | 36 cm14" | 36 cm14" | 36 cm14" | 36 cm14" |
Tees (Oversize Unisex)
Unisex oversize fit. For a more fitted look, size down.
| S | M | L | |
|---|---|---|---|
| Chest | 54 cm21" | 57 cm22.5" | 60 cm23.5" |
| Length | 70 cm27.5" | 72 cm28.5" | 74 cm29" |
| Shoulder | 52 cm20.5" | 55 cm21.5" | 58 cm23" |
Tees are measured flat. Chest = armpit to armpit.
How to measure
Bust: measure around the fullest part of your bust.
Waist: measure around the narrowest part of your waist.
Hips: measure around the fullest part of your hips and bottom.
Between sizes? Size up for a more comfortable fit.